kay_mulan: (flower)
Jan 30 3:21 AM
MAGNITUDE 5.8
39 miles from Karpathos, Greece

Jan 30 2:38 PM
MAGNITUDE 5.9
104 miles from Papua New Guinea

Jan 30 5:26 PM
MAGNITUDE 4.8
6 miles from Romania

Jan 31 5:53 AM
MAGNITUDE 5.7
500 miles from Suva, Fiji

Jan 31 9:07 AM
MAGNITUDE 5.3
4 miles from Ushiku, Ibaraki, Japan

Feb 1 10:36 AM
MAGNITUDE 4.4
9 miles from Mammoth Lakes, California, United States

Feb 1 7:32 AM
MAGNITUDE 5.6
85 miles from Chiapas, Mexico

All times above Pacific Daylight Time.
=========

Magnitude 5.2 earthquake
40 miles from Polomolok, South Cotabato, Philippines · Jan 31, 3:18 AM
=========

Sunday Feb 2, 2020

Magnitude 4.2 earthquake rattles Hawaii's Big Island - Los ...
2 days ago - The location and shaking intensity of a magnitude 4.2 earthquake Sunday evening on Hawaii's Big Island. A magnitude 4.2 earthquake was reported Sunday evening at 10:37 p.m. Pacific time 20 miles from Hawaiian Beaches, Hawaii, according to the U.S. Geological Survey. ... The earthquake occurred at a depth of 4.8 miles.

Sunday Feb 2, 2020

4.9 earthquake - Sichuan, China on Sunday, 2 February 2020 - 1 day 8 hours ago .

========

Monday Feb 3, 2020

Feb. 3, 2020, at 8:48 a.m. LOUISA, Va. (AP) — A small earthquake has been reported in the central part of Virginia. The Washington Post reports that the quake was felt about 5 a.m.1 day ago
MAGNITUDE 2.7
Louisa County

Monday Feb 3, 2020
2.7 earthquake - Western Turkey on Monday, 3 February 2020 - 7 hours ago.

Monday Feb 3, 2020
Moderate Earthquake Southern Alaska, United States

========
Also today Tuesday Febuary 4, 2020
MAGNITUDE 5.0
9 miles from Guanica, Puerto Rico

Also today Tuesday Febuary 4, 2020
MAGNITUDE 2.7
Western Tennessee, 12 HOURS AGO.
kay_mulan: (cup)
LIVE Earthquake Watch 30th.September/09.2019 Monday

Source: US GEOLOGICAL SURVEY VIA GOOGLE

September 27 2019 5:05 AM Pacific Standard Time Magnitude 6.0 earthquake 622 miles from Tauranga, New Zealand



September 27 2019 8:11 AM Pacific Standard Time Magnitude 5.8 earthquake 716 miles from Easter Island, Chile


September 28 2019 7:02 PM Pacific Standard Time Magnitude 6.2 earthquake 109 miles from Polomok, South Cotabato, Philippines

Yesterday September 29 2019 8:57 AM Pacific Standard Time Magnitude 6.8 earthquake 43 miles from Constitucion, Chile

One snapshot of information about earthquakes from the last 24 hours from US Geological Survey also MUCH THANKS TO USGS:
Read more... )
kay_mulan: (cup)
LIVE Earthquake Watch 19th.SEPT/09.2019 Thursday



From https://earthquaketrack.com and https://volcanodiscovery.com using various first account sources from various countries worldwide, including US' Geological Survey.
Read more... )

I'm just a pharmacy technician as a first responder who became a radio technician to be a better first responder. Thank you to again to https://earthquaketrack.com and https://volcanodiscovery.com for formatting and interpreting raw data and sharing it.


The more info online stat in these cases of emergencies the better!
kay_mulan: (Default)
LIVE Earthquake Watch 4rd.SEPT/09.2019

From https://volcanodiscovery.com and https://earthquaketrack.com Go to their websites; may have more information. I'm just a pharmacy technician as a first responder who became a radio technician to be a better first responder. Thank you to those sites. The more info online stat in these cases of emergencies the better!
Read more... )
kay_mulan: (eat)
The largest earthquake in LA and Southern California:

today: 4.4 in Inyokern, California, United States
this week: 4.9 in Ridgecrest, California, United States
this month: 7.1 in Ridgecrest, California, United States
this year: 7.1 in Ridgecrest, California, United States

The largest earthquake in Northern California:

today: 2.3 in Soledad, California, United States
this week: 4.3 in Blackhawk, California, United States
this month: 5.6 in Rio Dell, California, United States
this year: 5.6 in Rio Dell, California, United States

THANKS TO: https://www.earthquaketrack.com
kay_mulan: (hello my loves)
THANKS TO https://www.earthquaketrack.com

Today: 5.7 magnitude earthquake near Muncar, East Java, Indonesia
Yesterday: 6.2 magnitude earthquake near Kandrian, West New Britain, Papua New Guinea

The biggest earthquakes:

today: 5.7 in Muncar, East Java, Indonesia
this week: 7.3 in Sofifi, Maluku Utara, Indonesia
this month: 7.3 in Sofifi, Maluku Utara, Indonesia
this year: 8.2 in Levuka, Eastern, Fiji

21 minutes ago 4.5 magnitude, 1 km depth
Ridgecrest, California, United States
22 minutes ago 1.5 magnitude, 7 km depth
Livermore, California, United States
25 minutes ago 1.5 magnitude, 2 km depth
China Lake Acres, California, United States
26 minutes ago 4.3 magnitude, 12 km depth
Blackhawk, California, United States
28 minutes ago 1.5 magnitude, 2 km depth
Searles Valley, California, United States
34 minutes ago 1.6 magnitude, 2 km depth
China Lake Acres, California, United States
35 minutes ago 1.6 magnitude, 4 km depth
China Lake Acres, California, United States
36 minutes ago 1.5 magnitude, 8 km depth
China Lake Acres, California, United States
39 minutes ago 1.8 magnitude, 12 km depth
Bayside, California, United States
about an hour ago 2.2 magnitude, 1 km depth
Searles Valley, California, United States


about an hour ago 1.7 magnitude, 6 km depth
Ridgecrest, California, United States
about an hour ago 1.5 magnitude, 1 km depth
Inyokern, California, United States
about an hour ago 2.1 magnitude, 8 km depth
Searles Valley, California, United States
about an hour ago 1.5 magnitude, 3 km depth
Searles Valley, California, United States
about an hour ago 1.5 magnitude, 63 km depth
Southern Alaska
about an hour ago 2.7 magnitude, 1 km depth
Lone Pine, California, United States
about an hour ago 1.8 magnitude, 5 km depth
Inyokern, California, United States
about an hour ago 2.4 magnitude, 8 km depth
Southern Alaska
about an hour ago 2.0 magnitude, 0 km depth
Sutton-Alpine, Alaska, United States
about an hour ago 1.6 magnitude, 6 km depth
Inyokern, California, United States

+
-
300 km
200 mi
Map data: National Geographic, Esri,... | Powered by Esri

about an hour ago 2.5 magnitude, 1 km depth
Inyokern, California, United States
about 2 hours ago 2.0 magnitude, 1 km depth
Searles Valley, California, United States
about 2 hours ago 1.6 magnitude, -2 km depth
Butte, Montana, United States
about 2 hours ago 2.5 magnitude, 5 km depth
Ridgecrest, California, United States
about 2 hours ago 1.7 magnitude, 2 km depth
Searles Valley, California, United States
about 2 hours ago 1.9 magnitude, 0 km depth
Inyokern, California, United States
about 2 hours ago 2.1 magnitude, 4 km depth
Searles Valley, California, United States
about 2 hours ago 1.7 magnitude, 6 km depth
Searles Valley, California, United States
about 2 hours ago 1.7 magnitude, 0 km depth
Basin City, Washington, United States
about 2 hours ago 2.7 magnitude, 8 km depth
Searles Valley, California, United States

FOR SOUTHERN CALIFORNIA Read more... )
kay_mulan: (Default)
Raw Data Thanks To: http://scedc.caltech.edu/recent/Quakes/quakes0.html
MAP 3.8 2019/07/05 10:02:36 35.618N 117.582W 9.9 8 km ( 5 mi) E of Ridgecrest, CA
which is today recorded, which is presumably an aftershock from yesterday's earthquake, and some of yesterday's earthquakes, which happened at after 10 AM yesterday also, but kept on about continously more than an hour and some minutes later, as more than a 6.5 which is noted by US Geological Survey live on local television as later changing into more than one simultaneous earthquake, at least two earthquakes both greater than 6.4, by around minutes after 1 PM yesterday July 4 2019 Pacific Standard Time (timestamp).


" recent earthquakes
all earthquakes


Earthquakes recorded for the last week (168 hours). Times are local (PST or PDT). The most recent earthquakes are at the top of the list. Click on the word "map" or "MAP" to see a map displaying the earthquake. Click on an event "DATE" to get additional text information. Magnitude 3 and greater earthquakes are printed in bold type. The top three magnitudes greater than or equal to 3 are in red.

MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km

map 1.3 2019/07/05 10:16:00 35.748N 117.572W 4.0 15 km (10 mi) W of Searles Valley, CA
map 1.3 2019/07/05 10:15:06 35.763N 117.572W 3.7 15 km ( 9 mi) W of Searles Valley, CA
map 1.5 2019/07/05 10:13:38 35.752N 117.574W 7.0 15 km (10 mi) W of Searles Valley, CA
map 1.3 2019/07/05 10:13:19 35.699N 117.505W 4.5 12 km ( 7 mi) SW of Searles Valley, CA
map 1.8 2019/07/05 10:10:31 35.606N 117.588W 4.7 8 km ( 5 mi) E of Ridgecrest, CA
map 1.0 2019/07/05 10:10:20 35.597N 117.586W 7.3 9 km ( 5 mi) ESE of Ridgecrest, CA
map 1.1 2019/07/05 10:09:35 35.762N 117.570W 7.6 15 km ( 9 mi) W of Searles Valley, CA
map 1.3 2019/07/05 10:08:59 35.688N 117.603W 11.2 10 km ( 6 mi) NE of Ridgecrest, CA
map 1.0 2019/07/05 10:07:47 35.592N 117.588W 8.8 9 km ( 5 mi) ESE of Ridgecrest, CA
map 1.3 2019/07/05 10:06:12 35.649N 117.538W 4.5 13 km ( 8 mi) ENE of Ridgecrest, CA
map 1.9 2019/07/05 10:04:53 35.744N 117.563W 6.7 15 km ( 9 mi) W of Searles Valley, CA
map 2.5 2019/07/05 10:03:35 35.763N 117.572W 8.9 15 km ( 9 mi) W of Searles Valley, CA
MAP 3.8 2019/07/05 10:02:36 35.618N 117.582W 9.9 8 km ( 5 mi) E of Ridgecrest, CA
map 1.0 2019/07/05 10:02:20 35.748N 117.581W 0.7 16 km (10 mi) W of Searles Valley, CA
map 0.7 2019/07/05 10:01:39 35.564N 117.595W 9.0 10 km ( 6 mi) SE of Ridgecrest, CA
map 1.1 2019/07/05 10:00:00 35.730N 117.529W 3.6 12 km ( 7 mi) WSW of Searles Valley, CA
map 1.4 2019/07/05 09:57:34 35.612N 117.580W 9.6 9 km ( 5 mi) E of Ridgecrest, CA
map 1.9 2019/07/05 09:56:55 35.668N 117.564W 8.6 11 km ( 7 mi) ENE of Ridgecrest, CA
map 1.0 2019/07/05 09:56:49 35.688N 117.472W 4.7 11 km ( 7 mi) SW of Searles Valley, CA
map 0.8 2019/07/05 09:56:11 35.756N 117.528W 7.5 11 km ( 7 mi) W of Searles Valley, CA
map 1.3 2019/07/05 09:55:50 35.675N 117.222W 19.3 17 km (11 mi) SE of Trona, CA
map 1.0 2019/07/05 09:55:14 35.735N 117.531W 2.4 12 km ( 7 mi) WSW of Searles Valley, CA
map 0.9 2019/07/05 09:54:53 35.754N 117.566W 7.1 15 km ( 9 mi) W of Searles Valley, CA
map 1.0 2019/07/05 09:52:43 35.746N 117.572W 0.3 15 km (10 mi) W of Searles Valley, CA
map 1.6 2019/07/05 09:51:22 35.675N 117.516W 4.7 14 km ( 9 mi) SW of Searles Valley, CA
map 2.0 2019/07/05 09:50:55 35.782N 117.611W 1.4 19 km (12 mi) W of Searles Valley, CA
map 2.4 2019/07/05 09:50:31 35.680N 117.504W 4.8 13 km ( 8 mi) SW of Searles Valley, CA
map 1.1 2019/07/05 09:50:09 35.755N 117.568W 3.5 15 km ( 9 mi) W of Searles Valley, CA
map 1.0 2019/07/05 09:49:51 35.751N 117.552W 8.4 13 km ( 8 mi) W of Searles Valley, CA
map 1.2 2019/07/05 09:49:03 35.744N 117.560W 8.2 14 km ( 9 mi) W of Searles Valley, CA
map 1.1 2019/07/05 09:48:46 35.730N 117.526W 0.3 12 km ( 7 mi) WSW of Searles Valley, CA
map 1.4 2019/07/05 09:47:30 35.568N 117.660W 0.3 6 km ( 4 mi) SSE of Ridgecrest, CA
map 0.8 2019/07/05 09:46:50 35.575N 117.618W 6.2 7 km ( 5 mi) SE of Ridgecrest, CA
map 1.1 2019/07/05 09:44:20 35.720N 117.525W 2.1 12 km ( 8 mi) WSW of Searles Valley, CA
map 0.8 2019/07/05 09:43:35 38.816N 122.825W 2.5 7 km ( 5 mi) NW of The Geysers, CA
map 1.9 2019/07/05 09:43:11 35.637N 117.604W 7.7 7 km ( 4 mi) ENE of Ridgecrest, CA
map 1.5 2019/07/05 09:41:13 35.664N 117.562W 4.5 11 km ( 7 mi) ENE of Ridgecrest, CA
map 0.9 2019/07/05 09:40:53 35.686N 117.485W 7.7 12 km ( 7 mi) SW of Searles Valley, CA
map 1.2 2019/07/05 09:39:28 35.760N 117.561W 10.7 14 km ( 9 mi) W of Searles Valley, CA
map 0.7 2019/07/05 09:38:54 33.372N 116.383W 11.3 13 km ( 8 mi) N of Borrego Springs, CA
map 1.2 2019/07/05 09:38:53 35.741N 117.585W 3.2 16 km (10 mi) NNE of Ridgecrest, CA
map 1.7 2019/07/05 09:37:36 35.710N 117.485W 1.0 10 km ( 6 mi) SW of Searles Valley, CA
map 1.2 2019/07/05 09:37:26 35.720N 117.542W 3.0 14 km ( 8 mi) WSW of Searles Valley, CA
map 1.1 2019/07/05 09:37:08 35.652N 117.567W 11.3 10 km ( 6 mi) ENE of Ridgecrest, CA
map 2.4 2019/07/05 09:36:09 35.745N 117.576W 3.3 16 km (10 mi) W of Searles Valley, CA
map 1.3 2019/07/05 09:35:58 35.571N 117.658W 2.2 6 km ( 4 mi) SSE of Ridgecrest, CA
map 1.4 2019/07/05 09:34:45 35.614N 117.591W 8.9 8 km ( 5 mi) E of Ridgecrest, CA
map 1.0 2019/07/05 09:34:32 35.743N 117.555W 7.2 14 km ( 9 mi) W of Searles Valley, CA
map 1.8 2019/07/05 09:33:31 35.678N 117.591W 4.2 10 km ( 6 mi) NE of Ridgecrest, CA
map 0.8 2019/07/05 09:32:33 35.612N 117.603W 1.8 7 km ( 4 mi) E of Ridgecrest, CA
map 0.8 2019/07/05 09:30:56 35.776N 117.579W 0.3 16 km (10 mi) W of Searles Valley, CA
map 1.4 2019/07/05 09:29:34 35.714N 117.498W 7.0 10 km ( 6 mi) SW of Searles Valley, CA
map 1.5 2019/07/05 09:28:59 35.714N 117.465W 0.3 8 km ( 5 mi) SW of Searles Valley, CA
map 1.1 2019/07/05 09:28:45 35.746N 117.556W 3.0 14 km ( 9 mi) W of Searles Valley, CA
map 1.7 2019/07/05 09:24:11 35.657N 117.520W 1.5 15 km ( 9 mi) ENE of Ridgecrest, CA
map 0.6 2019/07/05 09:24:03 38.822N 122.811W 3.3 7 km ( 4 mi) NW of The Geysers, CA
map 1.1 2019/07/05 09:23:10 35.687N 117.497W 2.7 12 km ( 8 mi) SW of Searles Valley, CA
map 2.2 2019/07/05 09:21:28 35.697N 117.483W 0.3 11 km ( 7 mi) SW of Searles Valley, CA
map 1.4 2019/07/05 09:21:01 35.764N 117.569W 4.0 15 km ( 9 mi) W of Searles Valley, CA
map 1.5 2019/07/05 09:20:26 35.598N 117.572W 11.6 10 km ( 6 mi) ESE of Ridgecrest, CA
map 1.7 2019/07/05 09:18:29 35.763N 117.581W 7.7 16 km (10 mi) W of Searles Valley, CA
map 1.2 2019/07/05 09:18:22 35.566N 117.624W 6.8 8 km ( 5 mi) SE of Ridgecrest, CA
map 1.8 2019/07/05 09:17:30 35.662N 117.550W 2.9 12 km ( 8 mi) ENE of Ridgecrest, CA
map 1.4 2019/07/05 09:16:49 35.729N 117.546W 2.1 13 km ( 8 mi) WSW of Searles Valley, CA
map 1.8 2019/07/05 09:16:14 35.589N 117.625W 8.9 6 km ( 4 mi) SE of Ridgecrest, CA
map 1.6 2019/07/05 09:15:29 35.745N 117.542W 5.9 13 km ( 8 mi) W of Searles Valley, CA
map 2.4 2019/07/05 09:14:51 35.778N 117.606W 3.3 18 km (11 mi) W of Searles Valley, CA
map 1.0 2019/07/05 09:14:43 36.505N 116.308W 0.0 42 km (26 mi) NW of Pahrump, NV
map 2.2 2019/07/05 09:13:59 35.762N 117.566W 6.0 15 km ( 9 mi) W of Searles Valley, CA
map 1.2 2019/07/05 09:13:37 35.737N 117.559W 0.3 14 km ( 9 mi) WSW of Searles Valley, CA
map 1.3 2019/07/05 09:12:51 35.678N 117.502W 1.5 13 km ( 8 mi) SW of Searles Valley, CA
map 1.0 2019/07/05 09:11:16 35.743N 117.554W 5.9 14 km ( 9 mi) W of Searles Valley, CA
map 1.3 2019/07/05 09:09:48 35.764N 117.574W 2.9 15 km (10 mi) W of Searles Valley, CA
map 1.4 2019/07/05 09:09:19 35.607N 117.600W 1.1 7 km ( 4 mi) ESE of Ridgecrest, CA
map 1.3 2019/07/05 09:08:35 35.773N 117.558W 6.8 14 km ( 9 mi) W of Searles Valley, CA
map 1.3 2019/07/05 09:07:58 35.571N 117.628W 6.2 7 km ( 4 mi) SE of Ridgecrest, CA
map 1.7 2019/07/05 09:07:01 35.681N 117.504W 11.0 13 km ( 8 mi) SW of Searles Valley, CA
map 1.8 2019/07/05 09:06:42 35.694N 117.510W 7.1 13 km ( 8 mi) SW of Searles Valley, CA
map 1.4 2019/07/05 09:06:35 35.587N 117.619W 9.9 6 km ( 4 mi) SE of Ridgecrest, CA
map 1.3 2019/07/05 09:05:45 35.673N 117.507W 2.2 14 km ( 9 mi) SW of Searles Valley, CA
map 1.3 2019/07/05 09:05:26 35.740N 117.523W 10.3 11 km ( 7 mi) WSW of Searles Valley, CA
map 1.6 2019/07/05 09:03:41 35.724N 117.515W 11.3 11 km ( 7 mi) WSW of Searles Valley, CA
map 2.1 2019/07/05 09:02:49 35.702N 117.492W 7.5 11 km ( 7 mi) SW of Searles Valley, CA
map 1.2 2019/07/05 09:02:17 35.713N 117.510W 7.4 11 km ( 7 mi) WSW of Searles Valley, CA
map 1.0 2019/07/05 09:00:51 35.733N 117.563W 1.4 15 km ( 9 mi) WSW of Searles Valley, CA
map 0.6 2019/07/05 09:00:22 38.821N 122.805W 2.0 6 km ( 4 mi) NW of The Geysers, CA
map 1.1 2019/07/05 09:00:06 35.597N 117.594W 3.5 8 km ( 5 mi) ESE of Ridgecrest, CA
map 0.9 2019/07/05 08:59:20 35.721N 117.517W 1.9 11 km ( 7 mi) WSW of Searles Valley, CA
map 1.3 2019/07/05 08:56:46 35.674N 117.462W 10.7 12 km ( 7 mi) SSW of Searles Valley, CA
map 1.1 2019/07/05 08:56:17 35.754N 117.567W 6.0 15 km ( 9 mi) W of Searles Valley, CA
map 0.9 2019/07/05 08:55:33 35.679N 117.496W 4.2 13 km ( 8 mi) SW of Searles Valley, CA
map 1.3 2019/07/05 08:54:55 35.676N 117.510W 4.2 14 km ( 9 mi) SW of Searles Valley, CA
map 0.9 2019/07/05 08:54:16 35.541N 117.539W 5.2 15 km ( 9 mi) SE of Ridgecrest, CA
map 1.5 2019/07/05 08:53:23 35.728N 117.529W 8.7 12 km ( 8 mi) WSW of Searles Valley, CA
map 1.4 2019/07/05 08:51:43 35.634N 117.591W 11.1 8 km ( 5 mi) E of Ridgecrest, CA
map 0.9 2019/07/05 08:51:05 35.778N 117.560W 6.8 14 km ( 9 mi) W of Searles Valley, CA
map 0.9 2019/07/05 08:50:04 35.758N 117.580W 7.8 16 km (10 mi) W of Searles Valley, CA
map 0.7 2019/07/05 08:49:52 35.639N 117.554W 8.3 11 km ( 7 mi) E of Ridgecrest, CA
map 1.1 2019/07/05 08:48:38 35.578N 117.606W 6.2 8 km ( 5 mi) SE of Ridgecrest, CA
MAP 3.0 2019/07/05 08:46:03 35.699N 117.483W 1.2 10 km ( 6 mi) SW of Searles Valley, CA
map 1.4 2019/07/05 08:44:13 35.690N 117.524W 4.8 14 km ( 9 mi) SW of Searles Valley, CA
map 1.4 2019/07/05 08:42:39 35.572N 117.618W 3.5 8 km ( 5 mi) SE of Ridgecrest, CA
map 2.0 2019/07/05 08:39:38 35.591N 117.634W 4.7 5 km ( 3 mi) SE of Ridgecrest, CA
map 1.9 2019/07/05 08:38:36 35.639N 117.567W 1.1 10 km ( 6 mi) E of Ridgecrest, CA
map 1.1 2019/07/05 08:38:26 35.711N 117.466W 7.3 8 km ( 5 mi) SW of Searles Valley, CA
map 1.4 2019/07/05 08:35:31 35.743N 117.571W 2.5 15 km (10 mi) W of Searles Valley, CA
map 1.0 2019/07/05 08:33:32 35.665N 117.534W 6.5 14 km ( 9 mi) ENE of Ridgecrest, CA
map 0.9 2019/07/05 08:32:44 35.642N 117.550W 6.5 12 km ( 7 mi) ENE of Ridgecrest, CA
map 1.0 2019/07/05 08:31:30 35.749N 117.557W 2.6 14 km ( 9 mi) W of Searles Valley, CA
map 2.1 2019/07/05 08:30:34 35.750N 117.583W 4.4 16 km (10 mi) W of Searles Valley, CA
map 1.4 2019/07/05 08:28:52 35.760N 117.572W 4.4 15 km ( 9 mi) W of Searles Valley, CA
map 1.4 2019/07/05 08:27:41 35.733N 117.533W 10.8 12 km ( 8 mi) WSW of Searles Valley, CA
map 1.9 2019/07/05 08:26:11 35.743N 117.565W 2.7 15 km ( 9 mi) W of Searles Valley, CA
map 1.1 2019/07/05 08:24:58 35.747N 117.558W 4.5 14 km ( 9 mi) W of Searles Valley, CA
map 1.3 2019/07/05 08:23:05 35.557N 117.611W 3.3 9 km ( 6 mi) SE of Ridgecrest, CA
map 1.6 2019/07/05 08:22:36 35.727N 117.546W 1.6 14 km ( 8 mi) WSW of Searles Valley, CA
map 1.3 2019/07/05 08:22:08 35.659N 117.583W 13.9 9 km ( 6 mi) ENE of Ridgecrest, CA
map 1.7 2019/07/05 08:21:41 35.774N 117.573W 6.8 15 km ( 9 mi) W of Searles Valley, CA
map 1.1 2019/07/05 08:21:21 35.783N 117.590W 8.8 17 km (10 mi) W of Searles Valley, CA
map 1.3 2019/07/05 08:20:56 35.651N 117.537W 8.7 13 km ( 8 mi) ENE of Ridgecrest, CA
map 2.6 2019/07/05 08:19:03 35.722N 117.551W 0.3 14 km ( 9 mi) WSW of Searles Valley, CA
map 1.4 2019/07/05 08:18:08 35.739N 117.563W 1.9 15 km ( 9 mi) WSW of Searles Valley, CA
map 1.5 2019/07/05 08:17:47 35.676N 117.511W 1.3 14 km ( 9 mi) SW of Searles Valley, CA
map 1.5 2019/07/05 08:17:25 35.675N 117.493W 5.0 13 km ( 8 mi) SW of Searles Valley, CA
map 1.9 2019/07/05 08:16:16 35.683N 117.505W 2.1 13 km ( 8 mi) SW of Searles Valley, CA
map 1.2 2019/07/05 08:16:05 35.593N 117.591W 6.7 8 km ( 5 mi) ESE of Ridgecrest, CA
map 1.7 2019/07/05 08:14:39 35.735N 117.530W 11.7 12 km ( 7 mi) WSW of Searles Valley, CA
map 1.2 2019/07/05 08:13:48 35.718N 117.514W 3.1 11 km ( 7 mi) WSW of Searles Valley, CA
map 2.6 2019/07/05 08:12:17 35.744N 117.560W 1.2 14 km ( 9 mi) W of Searles Valley, CA
map 1.5 2019/07/05 08:11:41 35.683N 117.493W 6.3 12 km ( 8 mi) SW of Searles Valley, CA
map 1.9 2019/07/05 08:11:09 35.664N 117.573W 4.5 11 km ( 7 mi) ENE of Ridgecrest, CA
map 1.5 2019/07/05 08:10:14 35.655N 117.544W 6.8 12 km ( 8 mi) ENE of Ridgecrest, CA
map 1.4 2019/07/05 08:09:23 35.623N 117.594W 2.2 7 km ( 5 mi) E of Ridgecrest, CA
map 1.5 2019/07/05 08:09:03 35.674N 117.537W 2.2 14 km ( 9 mi) ENE of Ridgecrest, CA
map 1.3 2019/07/05 08:08:38 35.766N 117.565W 6.3 15 km ( 9 mi) W of Searles Valley, CA
map 1.0 2019/07/05 08:07:35 35.735N 117.522W 6.9 11 km ( 7 mi) WSW of Searles Valley, CA
map 1.3 2019/07/05 08:06:30 35.746N 117.566W 3.8 15 km ( 9 mi) W of Searles Valley, CA
map 1.7 2019/07/05 08:04:48 35.712N 117.506W 9.0 11 km ( 7 mi) SW of Searles Valley, CA
map 1.8 2019/07/05 08:04:31 35.715N 117.470W 0.5 8 km ( 5 mi) SW of Searles Valley, CA
map 2.8 2019/07/05 08:03:37 35.663N 117.528W 2.8 14 km ( 9 mi) ENE of Ridgecrest, CA
map 2.0 2019/07/05 08:02:37 35.758N 117.579W 3.5 16 km (10 mi) W of Searles Valley, CA
map 2.0 2019/07/05 08:02:07 35.752N 117.574W 0.5 15 km (10 mi) W of Searles Valley, CA
map 2.8 2019/07/05 08:00:09 35.682N 117.597W 0.3 10 km ( 6 mi) NE of Ridgecrest, CA
map 1.9 2019/07/05 07:58:57 36.986N 122.243W -0.2 10 km ( 6 mi) SW of Bonny Doon, CA
map 1.3 2019/07/05 07:58:20 35.775N 117.597W 1.2 17 km (11 mi) W of Searles Valley, CA
map 1.1 2019/07/05 07:58:04 35.616N 117.585W 10.2 8 km ( 5 mi) E of Ridgecrest, CA
map 1.5 2019/07/05 07:57:20 35.711N 117.509W 8.2 11 km ( 7 mi) SW of Searles Valley, CA
map 1.3 2019/07/05 07:57:03 35.737N 117.564W 2.0 15 km ( 9 mi) WSW of Searles Valley, CA
map 1.1 2019/07/05 07:56:14 35.740N 117.557W 5.6 14 km ( 9 mi) WSW of Searles Valley, CA
map 1.6 2019/07/05 07:55:48 35.710N 117.472W 0.9 9 km ( 6 mi) SW of Searles Valley, CA
map 1.7 2019/07/05 07:55:17 35.708N 117.506W 10.6 11 km ( 7 mi) SW of Searles Valley, CA
map 1.0 2019/07/05 07:54:35 35.568N 117.621W 7.8 8 km ( 5 mi) SE of Ridgecrest, CA
map 1.9 2019/07/05 07:53:32 35.612N 117.603W 7.1 7 km ( 4 mi) E of Ridgecrest, CA
map 1.4 2019/07/05 07:52:34 35.658N 117.572W 9.2 10 km ( 6 mi) ENE of Ridgecrest, CA
map 1.1 2019/07/05 07:50:43 35.632N 117.590W 11.1 8 km ( 5 mi) E of Ridgecrest, CA "
kay_mulan: (illuminati literati glitternostros)
Magnitude 2.8 29 miles From Twentynine Palms/ 29 Palms, CA June 29 2:03 PM
Magnitude 6.4 11 miles from Ridgecrest, CA (felt Long Beach, Los Angeles, Nevada) July 4 10:33 AM
Magnitude 3.3 9 miles from Big Bear, CA (Lake Arrowhead area) July 4 (also) 11:47 AM
Magnitude 4.3 66 miles from Pahrump, NV Nevada July 4 (also) 12:56 PM
kay_mulan: (Default)
Magnitude 6.4 earthquake
11 miles from Ridgecrest, CA · Jul 4, 10:33 AM PACIFIC STANDARD TIME
kay_mulan: (hello my loves)
Magnitude 5.6 earthquake
19 miles from Rio Dell, CA · Jun 22, 8:53 PM PACIFIC STANDARD TIME
kay_mulan: (Default)
There are many cracks one week ago, on the pavement and on the asphalt, that were not there two weeks ago. Even more, that were not there three weeks ago.

More this week, than last week.

Profile

kay_mulan: (Default)
Katrina Marcia Jamora Dimataga Solis Villanueva

March 2020

S M T W T F S
1 2 3 4 5 67
8 9 1011 121314
15161718192021
22232425262728
293031    

Syndicate

RSS Atom

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Jun. 18th, 2025 07:19 am
Powered by Dreamwidth Studios