From a Feb 8 Judicial Watch email: IOWA
Feb. 16th, 2020 01:14 pm[COUNTY][REGISTRATION RATE][TOTAL POPULATION]
DALLAS|114.8 percent|80,864 humans living in this county.
JOHNSON|107.9 percent|144,425
LYON|102.5 percent|11,745
MADISON|102.5 percent|15,720
POWEISHIEK|102.1 percent|18,428
DICKINSON|100.9 percent|17,000
SCOTT|100.8 percent|171,493
WARREN COUNTY|100.5 percent|48,630
FOR MORE GO TO SOURCE AT https://www.youtube.com/user/JudicialWatch
DALLAS|114.8 percent|80,864 humans living in this county.
JOHNSON|107.9 percent|144,425
LYON|102.5 percent|11,745
MADISON|102.5 percent|15,720
POWEISHIEK|102.1 percent|18,428
DICKINSON|100.9 percent|17,000
SCOTT|100.8 percent|171,493
WARREN COUNTY|100.5 percent|48,630
FOR MORE GO TO SOURCE AT https://www.youtube.com/user/JudicialWatch